Where Quality Components Meet Connectivity
Radial Choke
Power Inductors
GS-PK Series
Features
- High rated current for High current circuits. Designed by special lead wire to prevent open circuit failure.
- Open magnetic circuit construction.
- Low cost with rugged reliability and performance fixed inductor.
- Custom design on request.
Applications
Excellent as DC/DC converter boost or buck inductors. Also used for filtering applications.Shapes and Dimensions
TYPE: | DIMENSIONS: | ||||
---|---|---|---|---|---|
PK Series | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
GS-PK0406 | 5.5 Max | 8.0 Max | 25.0 Typ. | 0.50 typ. | 1.8±0.5 2.0±0.5 |
GS-PK0608 | 7.5 Max | 10.0 Max | 25.0 Typ. | 0.60 typ. | 2.6±0.5 3.0±0.5 3.5±0.5 |
GS-PK0810 | 10.5 Max | 12.0 Max | 25.0 Typ. | 0.65 typ. | 4.0±0.5 4.5±0.5 5.0±0.5 |
GS-PK0912 | 11.5 Max | 14.0 Max | 25.0 Typ. | 0.80 typ. | 5.0±0.5 5.5±0.5 6.0±0.5 |
GS-PK1012 | 11.5 Max | 14.0 Max | 25.0 Typ. | 0.80 typ. | 5.0±0.5 6.0±0.5 7.0±0.5 |
GS-PK1016 | 11.5 Max | 18.0 Max | 25.0 Typ. | 0.80 typ. | 7.5±0.5 |
GS-RI Series
Features
- Stand-off is incorporated to core body.
- Open magnetic circuit construction.
- Rugged reliability and performance fixed inductor.
- Custom design on request.
Applications
Excellent as DC/DC converter boost or buck inductors. Also used for filtering applications.Shapes and Dimensions
TYPE: | DIMENSIONS: | ||||
---|---|---|---|---|---|
RI Series | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
GS-RI 0605 | 6.00 ± 0.5 | 5.00 ± 0.5 | 25.0 Typ. | 0.50 ± 0.05 | 4.0 ± 0.4 |
GS-RI 0606 | 6.00 ± 0.5 | 6.50 ± 0.5 | 25.0 Typ. | 0.50 ± 0.05 | 4.0 ± 0.3 |
GS-RI 0805 | 7.80 ± 0.5 | 5.50 ± 0.5 | 25.0 Typ. | 0.65 ± 0.05 | 5.0 ± 0.3 |
GS-RI 0807 | 7.80 ± 0.5 | 7.50 ± 0.5 | 25.0 Typ. | 0.65 ± 0.05 | 5.0 ± 0.3 |
GS-RI 0809 | 7.80 ± 0.5 | 9.50 ± 0.5 | 25.0 Typ. | 0.65 ± 0.05 | 5.0 ± 0.3 |
GS-RI 1006 | 10.0 ± 0.5 | 6.0 ± 0.5 | 25.0 Typ. | 0.65 ± 0.05 | 6.4 ± 0.3 |
GS-RI 1008 | 10.0 ± 0.5 | 8.0 ± 0.5 | 25.0 Typ. | 0.65 ± 0.05 | 6.4 ± 0.3 |
GS-RI 1010 | 10.0 ± 0.5 | 10.0 ± 0.5 | 25.0 Typ. | 0.65 ± 0.05 | 6.4 ± 0.3 |
GS-RI 1014 | 10.0 ± 0.5 | 14.4 ± 0.5 | 25.0 Typ. | 0.80 ± 0.05 | 5.0 ± 0.5 |
GS-PKB(Radial Shielded Choke) Series
Features
- Magnetically shielded with stand-off is incorporated to core body.
- Rugged reliability and performance fixed inductor.
Applications
Excellent as DC/DC converter boost or buck inductors. Also used for filtering applications.Shapes and Dimensions
TYPE: | DIMENSIONS: | ||||||||
---|---|---|---|---|---|---|---|---|---|
PK Series | A (mm) | B (mm) | C (mm) | F (mm) | WO | F1 | F2 | F3 | Figure |
GS- PKB0807 | 7.8±0.5 | 7.5±0.5 | 15.0±0.3 | 5.0±0.5 | 0.65±0.05 | — | — | — | A |
GS- PKB1008 | 10.0±0.5 | 8.0±0.5 | 15.0±0.3 | — | 0.65±0.05 | 4.0±0.3 | 5.0±0.3 | 6.4±0.3 | B |
GS- PKB1010 | 10.0±0.5 | 10.0±0.5 | 15.0±0.3 | — | 0.65±0.05 | 4.0±0.3 | 5.0±0.3 | 6.4±0.3 | B |